AM-2023-10010-A · Rutilearchived
physical & structuralrev. 4
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.20 |
| colour | Reddish brown, adamantine |
| type locality | Imider mine, Drâa-Tafilalet, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 143, 236, 447, 612
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No analytical data was supplied.