AM-2023-10012-A · Apatite-(CaF)archived
physical & structuralrev. 2
| designation | Apatite-(CaF) |
|---|---|
| chemical formula | Ca₅(PO₄)₃F |
| classification | Phosphate / Apatite supergroup |
| crystal system | Hexagonal |
| mohs hardness | 5 |
| density (g/cm³) | 3.19 |
| colour | Pale green, transparent |
| type locality | Freiberg district, Saxony, Germany |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 430, 962, 1042
notessubmitter remarks + registry
Crystals up to 20 mm on edge, with euhedral faces. No accompanying matrix.