AM-2024-10002-A · Azuriteactive
physical & structuralrev. 2
| designation | Azurite |
|---|---|
| chemical formula | Cu₃(CO₃)₂(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.82 |
| colour | Deep azure blue |
| type locality | Bahia, Brazil |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 401, 764, 837
notessubmitter remarks + registry
Standard azurite reference specimen. Supplied as a single piece on a small fragment of host matrix.
chain of custody5 events · 3 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2024-02-18 16:08 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2024-02-22 16:29 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | V.O. |
| 2024-02-29 08:48 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: COD entry 115917 | V.O. |
| 2024-03-03 12:23 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 20, drawer 03 | T.J. |
| 2026-03-03 14:54 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
physical location: vault B · shelf 20 · drawer 03 · last documented inspection: 2026-03-03 14:54 UTC