AM-2024-10003-A · Quartzarchived
physical & structuralrev. 4
| designation | Quartz |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.66 |
| colour | Slightly tarnished, smoky brown |
| type locality | Boudi, Souss-Massa, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 129, 209, 264, 355
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. Original collection number illegible due to ink fade.
chain of custody4 events · 1 seal-break
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2024-09-08 11:26 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2024-09-09 11:00 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2024-09-16 13:01 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: AMCSD #5200 | N.P. |
| 2024-09-19 14:51 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 23, drawer 02 | L.K. |
physical location: vault A · shelf 23 · drawer 02 · last documented inspection: 2024-09-19 14:51 UTC