AM-2024-10005-A · Apatite-(CaF)archived
physical & structuralrev. 3
| designation | Apatite-(CaF) |
|---|---|
| chemical formula | Ca₅(PO₄)₃F |
| classification | Phosphate / Apatite supergroup |
| crystal system | Hexagonal |
| mohs hardness | 5 |
| density (g/cm³) | 3.21 |
| colour | Sea blue |
| type locality | Shigar valley, Gilgit-Baltistan, Pakistan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 431, 590, 961
notessubmitter remarks + registry
Macroscopic appearance consistent with apatite-(caf); no surface alteration observed at the time of intake.