AM-2024-10008-A · Cassiteritearchived
physical & structuralrev. 3
| designation | Cassiterite |
|---|---|
| chemical formula | SnO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 7 |
| density (g/cm³) | 7.01 |
| colour | Sherry-brown on edges |
| type locality | Shimen, Hunan, China |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 474, 635, 776
notessubmitter remarks + registry
Standard cassiterite reference specimen. Supplied as a single piece on a small fragment of host matrix.
chain of custody4 events · 1 seal-break
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2024-10-11 09:46 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | R.E. |
| 2024-10-14 13:46 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2024-10-28 16:18 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: ICDD card 04-2582 | N.P. |
| 2024-10-30 15:26 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 03, drawer 31 | R.E. |
physical location: vault B · shelf 03 · drawer 31 · last documented inspection: 2024-10-30 15:26 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2015-0003 | 2015-02-18 | crystalSystem | monoclinic | monoclinic (P2₁/c) |