AM-2024-10010-A · Malachitearchived
physical & structuralrev. 4
| designation | Malachite |
|---|---|
| chemical formula | Cu₂(CO₃)(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 4.02 |
| colour | Banded green |
| type locality | Red Cloud Mine, La Paz County, Arizona, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 220, 435, 1098
notessubmitter remarks + registry
Malachite of ordinary appearance and habit. Used as a calibration reference during the analytical pass.
chain of custody4 events · 1 seal-break
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2024-08-19 08:44 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2024-08-23 10:02 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | H.D. |
| 2024-08-27 08:49 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: RRUFF R05007 | H.D. |
| 2024-08-28 15:38 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 19, drawer 36 | T.J. |
physical location: vault A · shelf 19 · drawer 36 · last documented inspection: 2024-08-28 15:38 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2015-0001 | 2015-04-13 | mohs | 7 | 6.5–7 |