AM-2025-10002-A · Gypsumarchived
physical & structuralrev. 3
| designation | Gypsum |
|---|---|
| chemical formula | CaSO₄·2H₂O |
| classification | Sulfate |
| crystal system | Monoclinic |
| mohs hardness | 1.5 – 2 |
| density (g/cm³) | 2.32 |
| colour | Colourless, transparent |
| type locality | Broken Hill, NSW, Australia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 413, 1009, 1137
notessubmitter remarks + registry
Gypsum of ordinary appearance and habit. Used as a calibration reference during the analytical pass.
chain of custody4 events · 1 seal-break
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2025-01-18 09:25 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2025-01-20 11:31 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | C.B. |
| 2025-01-31 08:49 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: AMCSD #4575 | C.B. |
| 2025-02-02 11:00 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 03, drawer 17 | S.W. |
physical location: vault C · shelf 03 · drawer 17 · last documented inspection: 2025-02-02 11:00 UTC