AM-2025-10004-A · Stibnitearchived
physical & structuralrev. 4
| designation | Stibnite |
|---|---|
| chemical formula | Sb₂S₃ |
| classification | Sulfide / Stibnite group |
| crystal system | Orthorhombic |
| mohs hardness | 2 |
| density (g/cm³) | 4.65 |
| colour | Steel grey, acicular crystals |
| type locality | Boron, Kern County, California, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 126, 187, 254, 313
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. Original collection number illegible due to ink fade.
chain of custody4 events · 1 seal-break
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2025-08-29 10:20 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2025-09-03 14:19 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2025-09-12 11:32 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: AMCSD #7189 | P.S. |
| 2025-09-15 14:04 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 22, drawer 09 | H.D. |
physical location: vault C · shelf 22 · drawer 09 · last documented inspection: 2025-09-15 14:04 UTC