AM-2025-10007-A · Topazarchived
physical & structuralrev. 3
| designation | Topaz |
|---|---|
| chemical formula | Al₂SiO₄(F,OH)₂ |
| classification | Nesosilicate |
| crystal system | Orthorhombic |
| mohs hardness | 8 |
| density (g/cm³) | 3.51 |
| colour | Pale blue |
| type locality | Itinga, Minas Gerais, Brazil |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 264, 290, 400, 930
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody4 events · 1 seal-break
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2025-04-14 12:55 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | P.S. |
| 2025-04-16 15:08 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2025-04-27 10:55 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: COD entry 197256 | M.A. |
| 2025-04-28 12:35 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 06, drawer 22 | P.S. |
physical location: vault B · shelf 06 · drawer 22 · last documented inspection: 2025-04-28 12:35 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2009-0001 | 2009-07-03 | mohs | 5.5 | 5–5.5 |