AM-2026-00001-A · Calcitearchived
physical & structuralrev. 1
| designation | Calcite |
|---|---|
| chemical formula | CaCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 3 |
| density (g/cm³) | 2.71 |
| colour | Colourless to faintly amber, tabular |
| type locality | Cumbria, England, United Kingdom |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 156, 281, 713, 1085
notessubmitter remarks + registry
Tabular crystals on a brown-stained galena matrix. Submitted by a private collector together with a short hand-written note giving the locality only.
chain of custody4 events · 1 seal-break
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2026-04-22 11:47 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | V.O. |
| 2026-04-27 12:44 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2026-05-11 13:52 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: RRUFF R05002 | M.A. |
| 2026-05-13 12:04 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 11, drawer 07 | V.O. |
physical location: vault A · shelf 11 · drawer 07 · last documented inspection: 2026-05-13 12:04 UTC