AM-2026-00006-A · Topazarchived
physical & structuralrev. 1
| designation | Topaz |
|---|---|
| chemical formula | Al₂SiO₄(F,OH)₂ |
| classification | Nesosilicate |
| crystal system | Orthorhombic |
| mohs hardness | 8 |
| density (g/cm³) | 3.55 |
| colour | Colourless to pale blue, sherry |
| type locality | Schauinsland, Black Forest, Baden-Württemberg, Germany |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 241, 287, 934
notessubmitter remarks + registry
Prismatic crystal with basal cleavage exposed on one termination. Submitted as part of a small consignment of Black Forest specimens; locality recorded to district level.
chain of custody4 events · 1 seal-break
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2026-05-11 14:11 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2026-05-12 08:01 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | T.J. |
| 2026-05-21 16:15 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: AMCSD #1920 | T.J. |
| 2026-05-22 13:44 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 13, drawer 15 | H.D. |
physical location: vault B · shelf 13 · drawer 15 · last documented inspection: 2026-05-22 13:44 UTC