AM-2026-00007-A · Diopsidearchived
physical & structuralrev. 1
| designation | Diopside |
|---|---|
| chemical formula | CaMgSi₂O₆ |
| classification | Inosilicate / Pyroxene group |
| crystal system | Monoclinic |
| mohs hardness | 5.5 – 6.5 |
| density (g/cm³) | 3.28 |
| colour | Pale green to dark green |
| type locality | Cobar, New South Wales, Australia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 325, 667, 1013
notessubmitter remarks + registry
Stubby prismatic crystals of pale green colouration on a carbonate matrix. Submitted as part of a small consignment from the Cobar district; no further locality detail recorded.
chain of custody4 events · 1 seal-break
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2026-06-01 12:09 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | C.B. |
| 2026-06-05 15:06 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2026-06-10 16:21 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: RRUFF R05008 | L.K. |
| 2026-06-12 08:17 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 26, drawer 11 | C.B. |
physical location: vault C · shelf 26 · drawer 11 · last documented inspection: 2026-06-12 08:17 UTC