AM-2026-10002-A · Celestinearchived
physical & structuralrev. 1
| designation | Celestine |
|---|---|
| chemical formula | SrSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 3.98 |
| colour | Pale sky blue |
| type locality | Dundas, Tasmania, Australia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 453, 622, 1001, 1155
notessubmitter remarks + registry
Crystals up to 13 mm on edge, sharply terminated. On quartz matrix.
chain of custody4 events · 1 seal-break
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2026-05-02 09:47 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2026-05-04 15:43 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2026-05-11 14:48 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: AMCSD #7484 | M.A. |
| 2026-05-13 10:32 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 19, drawer 28 | M.A. |
physical location: vault D · shelf 19 · drawer 28 · last documented inspection: 2026-05-13 10:32 UTC