AM-2026-10004-A · Calcitearchived
physical & structuralrev. 2
| designation | Calcite |
|---|---|
| chemical formula | CaCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 3 |
| density (g/cm³) | 2.70 |
| colour | Pale rose |
| type locality | South Crofty mine, Cornwall, England |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 282, 714, 1084, 1438
notessubmitter remarks + registry
Calcite of ordinary appearance and habit. Catalogued without further analysis.
chain of custody4 events · 1 seal-break
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2026-05-07 09:57 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2026-05-12 12:13 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | H.D. |
| 2026-05-25 13:43 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: ICDD card 04-2807 | H.D. |
| 2026-05-26 13:30 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 20, drawer 16 | H.D. |
physical location: vault D · shelf 20 · drawer 16 · last documented inspection: 2026-05-26 13:30 UTC