AM-2026-10005-A · Halitewithdrawn
This record has been withdrawn from active circulation. Historical metadata is retained for citation purposes only. Contact the registry before referencing this accession in new publications.
physical & structuralrev. 3
| designation | Halite |
|---|---|
| chemical formula | NaCl |
| classification | Halide / Halite group |
| crystal system | Cubic |
| mohs hardness | 2 – 2.5 |
| density (g/cm³) | 2.18 |
| colour | Pale violet |
| type locality | Red Cloud Mine, La Paz County, Arizona, USA |
raman spectroscopy532 nm · pass A
No spectroscopic data on file. Awaiting analytical pass.
notessubmitter remarks + registry
Macroscopic appearance consistent with halite; no surface alteration observed at the time of intake.
chain of custody3 events · 1 seal-break
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2026-03-14 10:53 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | P.S. |
| 2026-03-17 12:51 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2026-03-19 16:33 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 23, drawer 09 | P.S. |
physical location: vault B · shelf 23 · drawer 09 · last documented inspection: 2026-03-19 16:33 UTC