overview› catalogue
catalogue — accession index
Showing entries 1–8 of 8 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2025-10003-A | Goethite | FeO(OH) | Orthorhombic | 5 – 5.5 | Anjanabonoina, Madagascar | 2025-10-07 | archived |
| AM-2023-10008-A | Cassiterite | SnO₂ | Tetragonal | 6 – 7 | Anjanabonoina, Madagascar | 2023-06-08 | unverified |
| AM-2020-10007-A | Smithsonite | ZnCO₃ | Trigonal | 4 – 4.5 | Anjanabonoina, Madagascar | 2020-12-14 | active |
| AM-2017-10024-A | Siderite | FeCO₃ | Trigonal | 3.5 – 4.5 | Anjanabonoina, Madagascar | 2017-12-17 | archived |
| AM-2017-10008-A | Barite | BaSO₄ | Orthorhombic | 3 – 3.5 | Anjanabonoina, Madagascar | 2017-11-08 | archived |
| AM-2015-10021-A | Rutile | TiO₂ | Tetragonal | 6 – 6.5 | Anjanabonoina, Madagascar | 2015-01-16 | archived |
| AM-2014-10013-A | Cuprite | Cu₂O | Cubic | 3.5 – 4 | Anjanabonoina, Madagascar | 2014-02-01 | archived |
| AM-2008-10007-A | Galena | PbS | Cubic | 2.5 – 2.75 | Anjanabonoina, Madagascar | 2008-08-05 | unverified |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.