overview› catalogue
catalogue — accession index
Showing entries 1–6 of 6 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2026-10001-A | Rutile | TiO₂ | Tetragonal | 6 – 6.5 | Inder, Atyrau, Kazakhstan | 2026-04-19 | pending |
| AM-2024-10001-A | Gypsum | CaSO₄·2H₂O | Monoclinic | 1.5 – 2 | Inder, Atyrau, Kazakhstan | 2024-05-21 | archived |
| AM-2019-10004-A | Topaz | Al₂SiO₄(F,OH)₂ | Orthorhombic | 8 | Inder, Atyrau, Kazakhstan | 2019-05-01 | archived |
| AM-2019-10016-A | Garnet, var. almandine | Fe₃Al₂(SiO₄)₃ | Cubic | 6.5 – 7.5 | Inder, Atyrau, Kazakhstan | 2019-04-27 | active |
| AM-2015-10009-A | Azurite | Cu₃(CO₃)₂(OH)₂ | Monoclinic | 3.5 – 4 | Inder, Atyrau, Kazakhstan | 2015-10-27 | archived |
| AM-2013-10003-A | Fluorite | CaF₂ | Cubic | 4 | Inder, Atyrau, Kazakhstan | 2013-10-08 | archived |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.