AM-2014-10010-A · Scheelitearchived
withdrawal on file: duplicate of existing accession; merged (recorded 2018-04-08; classification superseded; superseded by AM-2013-10007-A).
physical & structuralrev. 3
| designation | Scheelite |
|---|---|
| chemical formula | CaWO₄ |
| classification | Tungstate |
| crystal system | Tetragonal |
| mohs hardness | 4.5 – 5 |
| density (g/cm³) | 5.99 |
| colour | Weakly zoned, colourless to pale brown |
| type locality | Dundas, Tasmania, Australia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 338, 414, 798, 910
notessubmitter remarks + registry
Standard scheelite reference specimen. Supplied as a single piece on a small fragment of host matrix.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2014-07-22 10:33 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2014-07-23 10:51 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | T.J. |
| 2014-07-30 10:05 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: ICDD card 04-5538 | T.J. |
| 2014-07-31 13:13 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 06, drawer 11 | M.A. |
| 2016-07-30 10:26 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2018-07-30 14:25 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2020-07-29 16:05 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2022-07-29 10:56 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
physical location: vault C · shelf 06 · drawer 11 · last documented inspection: 2022-07-29 10:56 UTC