overview› catalogue
catalogue — accession index
Showing entries 1–7 of 7 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2023-10009-A | Gypsum | CaSO₄·2H₂O | Monoclinic | 1.5 – 2 | Mogok, Mandalay, Myanmar | 2023-02-22 | archived |
| AM-2022-10012-A | Topaz | Al₂SiO₄(F,OH)₂ | Orthorhombic | 8 | Mogok, Mandalay, Myanmar | 2022-08-11 | unverified |
| AM-2019-10011-A | Cassiterite | SnO₂ | Tetragonal | 6 – 7 | Mogok, Mandalay, Myanmar | 2019-10-16 | archived |
| AM-2019-10014-A | Beryl, var. aquamarine | Be₃Al₂Si₆O₁₈ | Hexagonal | 7.5 – 8 | Mogok, Mandalay, Myanmar | 2019-04-05 | archived |
| AM-2012-10009-A | Olivine (forsterite) | (Mg,Fe)₂SiO₄ | Orthorhombic | 6.5 – 7 | Mogok, Mandalay, Myanmar | 2012-02-23 | active |
| AM-2011-10012-A | Rhodochrosite | MnCO₃ | Trigonal | 3.5 – 4 | Mogok, Mandalay, Myanmar | 2011-07-02 | archived |
| AM-2009-10014-A | Sphalerite | (Zn,Fe)S | Cubic | 3.5 – 4 | Mogok, Mandalay, Myanmar | 2009-03-06 | archived |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.