overview› catalogue
catalogue — accession index
Showing entries 1–8 of 8 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2024-10002-A | Azurite | Cu₃(CO₃)₂(OH)₂ | Monoclinic | 3.5 – 4 | Bahia, Brazil | 2024-02-18 | active |
| AM-2020-10002-A | Marcasite | FeS₂ | Orthorhombic | 6 – 6.5 | Bahia, Brazil | 2020-03-27 | archived |
| AM-2019-10018-A | Malachite | Cu₂(CO₃)(OH)₂ | Monoclinic | 3.5 – 4 | Bahia, Brazil | 2019-03-24 | active |
| AM-2019-10020-A | Pyrite | FeS₂ | Cubic | 6 – 6.5 | Bahia, Brazil | 2019-02-04 | archived |
| AM-2015-10001-A | Rhodochrosite | MnCO₃ | Trigonal | 3.5 – 4 | Bahia, Brazil | 2015-06-12 | archived |
| AM-2014-10018-A | Malachite | Cu₂(CO₃)(OH)₂ | Monoclinic | 3.5 – 4 | Bahia, Brazil | 2014-12-13 | archived |
| AM-2013-10020-A | Hematite | Fe₂O₃ | Trigonal | 5 – 6 | Bahia, Brazil | 2013-06-01 | archived |
| AM-2010-10014-A | Pyrite | FeS₂ | Cubic | 6 – 6.5 | Bahia, Brazil | 2010-07-20 | archived |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.