overview› catalogue
catalogue — accession index
Showing entries 1–5 of 5 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2025-10004-A | Stibnite | Sb₂S₃ | Orthorhombic | 2 | Boron, Kern County, California, USA | 2025-08-29 | archived |
| AM-2018-10004-A | Aragonite | CaCO₃ | Orthorhombic | 3.5 – 4 | Boron, Kern County, California, USA | 2018-02-13 | withdrawn |
| AM-2012-10001-A | Rutile | TiO₂ | Tetragonal | 6 – 6.5 | Boron, Kern County, California, USA | 2012-05-18 | archived |
| AM-2011-10014-A | Celestine | SrSO₄ | Orthorhombic | 3 – 3.5 | Boron, Kern County, California, USA | 2011-03-05 | archived |
| AM-2008-10006-A | Quartz | SiO₂ | Trigonal | 7 | Boron, Kern County, California, USA | 2008-09-30 | active |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.