overview› catalogue
catalogue — accession index
Showing entries 1–5 of 5 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2023-10012-A | Apatite-(CaF) | Ca₅(PO₄)₃F | Hexagonal | 5 | Freiberg district, Saxony, Germany | 2023-03-11 | archived |
| AM-2020-10015-A | Cuprite | Cu₂O | Cubic | 3.5 – 4 | Freiberg district, Saxony, Germany | 2020-12-02 | active |
| AM-2018-10015-A | Azurite | Cu₃(CO₃)₂(OH)₂ | Monoclinic | 3.5 – 4 | Freiberg district, Saxony, Germany | 2018-03-22 | archived |
| AM-2018-10005-A | Magnetite | Fe₃O₄ | Cubic | 5.5 – 6.5 | Freiberg district, Saxony, Germany | 2018-02-12 | archived |
| AM-2010-10007-A | Chalcedony | SiO₂ | Trigonal | 6.5 – 7 | Freiberg district, Saxony, Germany | 2010-07-14 | archived |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.