overview› catalogue
catalogue — accession index
Showing entries 1–6 of 6 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2025-10006-A | Quartz, var. citrine | SiO₂ | Trigonal | 7 | Carrock mine, Cumbria, England | 2025-05-26 | withdrawn |
| AM-2016-10016-A | Garnet, var. almandine | Fe₃Al₂(SiO₄)₃ | Cubic | 6.5 – 7.5 | Carrock mine, Cumbria, England | 2016-01-12 | archived |
| AM-2014-10016-A | Apatite-(CaF) | Ca₅(PO₄)₃F | Hexagonal | 5 | Carrock mine, Cumbria, England | 2014-04-09 | active |
| AM-2012-10012-A | Aragonite | CaCO₃ | Orthorhombic | 3.5 – 4 | Carrock mine, Cumbria, England | 2012-09-16 | archived |
| AM-2012-10010-A | Quartz, var. citrine | SiO₂ | Trigonal | 7 | Carrock mine, Cumbria, England | 2012-06-21 | archived |
| AM-2011-10009-A | Halite | NaCl | Cubic | 2 – 2.5 | Carrock mine, Cumbria, England | 2011-08-18 | active |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.