overview› catalogue
catalogue — accession index
Showing entries 1–6 of 6 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2021-10007-A | Rutile | TiO₂ | Tetragonal | 6 – 6.5 | Lascari, Sicily, Italy | 2021-11-08 | archived |
| AM-2017-10006-A | Celestine | SrSO₄ | Orthorhombic | 3 – 3.5 | Lascari, Sicily, Italy | 2017-04-29 | withdrawn |
| AM-2016-10015-A | Cassiterite | SnO₂ | Tetragonal | 6 – 7 | Lascari, Sicily, Italy | 2016-03-23 | archived |
| AM-2016-10024-A | Cuprite | Cu₂O | Cubic | 3.5 – 4 | Lascari, Sicily, Italy | 2016-03-09 | archived |
| AM-2014-10002-A | Gypsum | CaSO₄·2H₂O | Monoclinic | 1.5 – 2 | Lascari, Sicily, Italy | 2014-08-04 | archived |
| AM-2013-10019-A | Apatite-(CaF) | Ca₅(PO₄)₃F | Hexagonal | 5 | Lascari, Sicily, Italy | 2013-07-15 | pending |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.