overview› catalogue
catalogue — accession index
Showing entries 1–7 of 7 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2026-10004-A | Calcite | CaCO₃ | Trigonal | 3 | South Crofty mine, Cornwall, England | 2026-05-07 | archived |
| AM-2025-10001-A | Garnet, var. almandine | Fe₃Al₂(SiO₄)₃ | Cubic | 6.5 – 7.5 | South Crofty mine, Cornwall, England | 2025-01-01 | active |
| AM-2023-10005-A | Halite | NaCl | Cubic | 2 – 2.5 | South Crofty mine, Cornwall, England | 2023-08-09 | archived |
| AM-2018-10001-B | Apatite-(CaF), anomaly under review | Ca₅(PO₄)₃F | Hexagonal | 5 | South Crofty mine, Cornwall, England | 2018-11-30 | unverified |
| AM-2014-10017-A | Cassiterite | SnO₂ | Tetragonal | 6 – 7 | South Crofty mine, Cornwall, England | 2014-05-24 | archived |
| AM-2013-10011-A | Topaz | Al₂SiO₄(F,OH)₂ | Orthorhombic | 8 | South Crofty mine, Cornwall, England | 2013-08-16 | archived |
| AM-2009-10001-A | Quartz | SiO₂ | Trigonal | 7 | South Crofty mine, Cornwall, England | 2009-01-04 | archived |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.