overview› catalogue
catalogue — accession index
Showing entries 1–8 of 8 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2020-10012-A | Dolomite | CaMg(CO₃)₂ | Trigonal | 3.5 – 4 | Sudbury basin, Ontario, Canada | 2020-08-02 | archived |
| AM-2018-10006-A | Vanadinite | Pb₅(VO₄)₃Cl | Hexagonal | 3 – 4 | Sudbury basin, Ontario, Canada | 2018-08-22 | archived |
| AM-2017-10016-A | Stibnite | Sb₂S₃ | Orthorhombic | 2 | Sudbury basin, Ontario, Canada | 2017-05-20 | archived |
| AM-2017-10003-A | Gypsum | CaSO₄·2H₂O | Monoclinic | 1.5 – 2 | Sudbury basin, Ontario, Canada | 2017-03-22 | archived |
| AM-2016-10014-A | Quartz | SiO₂ | Trigonal | 7 | Sudbury basin, Ontario, Canada | 2016-07-21 | archived |
| AM-2012-00833-A | Pyrrhotite, anomalous magnetic response | Fe₁₋ₓS | Monoclinic | 3.5 – 4.5 | Sudbury basin, Ontario, Canada | 2012-05-23 | archived |
| AM-2012-10018-A | Vanadinite | Pb₅(VO₄)₃Cl | Hexagonal | 3 – 4 | Sudbury basin, Ontario, Canada | 2012-03-22 | archived |
| AM-2008-10004-A | Olivine (forsterite) | (Mg,Fe)₂SiO₄ | Orthorhombic | 6.5 – 7 | Sudbury basin, Ontario, Canada | 2008-04-23 | archived |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.