errata, withdrawals, and concordance
Public record of corrections, withdrawn accessions, and the concordance from pre-2014 numbering schemes to the current accession scheme. The registry maintains all three indexes continuously; entries are never deleted, only added.
catalogue corrections on file: 85 · withdrawn or superseded: 32 · legacy identifiers reconciled: 60
32 of 32 records shown · ordered most-recent first
| accession | withdrawn | type | basis | superseded by |
|---|---|---|---|---|
| AM-2009-10008-A | 2025-01-21 | withdrawn | later analysis reclassified the specimen below the registry's retention threshold | — |
| AM-2011-10008-A | 2025-01-09 | withdrawn | withdrawn pending reconciliation of conflicting Raman and XRD findings | — |
| AM-2018-10004-A | 2024-10-22 | withdrawn | metadata insufficient for re-verification after the 2014 reorganisation | — |
| AM-2020-10005-A | 2024-09-01 | withdrawn | later analysis reclassified the specimen below the registry's retention threshold | — |
| AM-2023-00155-A | 2023-08-08 | withdrawn | metadata insufficient for re-verification after the 2014 reorganisation | — |
| AM-2019-10002-A | 2022-03-04 | withdrawn | later analysis reclassified the specimen below the registry's retention threshold | — |
| AM-2020-10011-A | 2021-06-01 | withdrawn | duplicate of existing accession; merged | — |
| AM-2015-10019-A | 2020-11-01 | superseded | metadata insufficient for re-verification after the 2014 reorganisation | AM-2015-10004-A |
| AM-2010-10011-A | 2019-04-10 | withdrawn | physical specimen lost in transit between facilities | — |
| AM-2016-10001-B | 2019-02-21 | withdrawn | metadata insufficient for re-verification after the 2014 reorganisation | — |
| AM-2014-10010-A | 2018-04-08 | superseded | duplicate of existing accession; merged | AM-2013-10007-A |
| AM-2018-00056-A | 2018-02-28 | withdrawn | metadata insufficient for re-verification after the 2014 reorganisation | — |
| AM-2017-00072-A | 2017-12-28 | withdrawn | split into two records to reflect compositionally distinct grains | — |
| AM-2012-10006-A | 2016-11-06 | withdrawn | later analysis reclassified the specimen below the registry's retention threshold | — |
| AM-2017-10018-A | 2016-01-11 | superseded | metadata insufficient for re-verification after the 2014 reorganisation | AM-2011-10005-A |
| AM-2011-10007-A | 2015-05-04 | withdrawn | metadata insufficient for re-verification after the 2014 reorganisation | — |
| AM-2014-00058-A | 2014-10-16 | withdrawn | later analysis reclassified the specimen below the registry's retention threshold | — |
| AM-2018-10014-A | 2014-10-03 | withdrawn | physical specimen lost in transit between facilities | — |
| AM-2019-10009-A | 2014-08-21 | withdrawn | split into two records to reflect compositionally distinct grains | — |
| AM-2021-10001-A | 2014-05-04 | merged | withdrawn pending reconciliation of conflicting Raman and XRD findings | AM-2014-10007-A |
| AM-2011-00123-A | 2011-11-24 | withdrawn | physical specimen lost in transit between facilities | — |
| AM-2011-00049-A | 2011-03-07 | withdrawn | later analysis reclassified the specimen below the registry's retention threshold | — |
| AM-2009-00031-A | 2009-11-07 | withdrawn | provenance disputed; locality could not be independently corroborated | — |
| AM-2007-00127-A | 2007-03-06 | withdrawn | withdrawn pending reconciliation of conflicting Raman and XRD findings | — |
| AM-2003-00193-A | 2003-12-16 | withdrawn | submitter requested withdrawal; supporting material destroyed by fire at intermediary | — |
| AM-2002-00123-A | 2002-09-06 | withdrawn | physical specimen lost in transit between facilities | — |
| AM-2001-00211-A | 2001-10-01 | withdrawn | later analysis reclassified the specimen below the registry's retention threshold | — |
| AM-1998-00190-A | 1998-04-25 | withdrawn | later analysis reclassified the specimen below the registry's retention threshold | — |
| AM-1995-00055-A | 1995-02-21 | withdrawn | later analysis reclassified the specimen below the registry's retention threshold | — |
| AM-1992-00109-A | 1992-06-09 | withdrawn | metadata insufficient for re-verification after the 2014 reorganisation | — |
| AM-1991-00195-A | 1991-11-10 | withdrawn | physical specimen lost in transit between facilities | — |
| AM-1989-00157-A | 1989-07-27 | withdrawn | withdrawn pending reconciliation of conflicting Raman and XRD findings | — |
policy
Errata are issued only after a positive identification of the original error, the proposed correction, and the route by which the correction reached the registry. The original record is preserved unmodified in the printed accession books; the public mirror reflects the corrected value, with the prior value retained in this index for citation purposes.
Withdrawn and superseded records remain referenceable. Citation of a withdrawn accession identifier should accompany a note indicating the date of withdrawal; the present index is the canonical source for that date.
The concordance is read-only and reflects the consolidation carried out in 2014 (with subsequent additions as further material is recovered from partner institutions). Where a legacy identifier is encountered in the wild, this index gives the corresponding current accession.