overview› catalogue
catalogue — accession index
Showing entries 1–8 of 8 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2024-10004-A | Tourmaline (schorl) | NaFe²⁺₃Al₆(BO₃)₃Si₆O₁₈(OH)₄ | Trigonal | 7 – 7.5 | Ratnapura, Sabaragamuwa, Sri Lanka | 2024-05-23 | unverified |
| AM-2019-10019-A | Rutile | TiO₂ | Tetragonal | 6 – 6.5 | Ratnapura, Sabaragamuwa, Sri Lanka | 2019-06-11 | archived |
| AM-2018-10001-A | Goethite | FeO(OH) | Orthorhombic | 5 – 5.5 | Ratnapura, Sabaragamuwa, Sri Lanka | 2018-01-22 | archived |
| AM-2016-10005-A | Magnetite | Fe₃O₄ | Cubic | 5.5 – 6.5 | Ratnapura, Sabaragamuwa, Sri Lanka | 2016-12-20 | archived |
| AM-2015-10005-A | Stibnite | Sb₂S₃ | Orthorhombic | 2 | Ratnapura, Sabaragamuwa, Sri Lanka | 2015-04-30 | active |
| AM-2012-10001-B | Hematite, anomaly under review | Fe₂O₃ | Trigonal | 5 – 6 | Ratnapura, Sabaragamuwa, Sri Lanka | 2012-06-25 | unverified |
| AM-2010-10008-A | Cuprite | Cu₂O | Cubic | 3.5 – 4 | Ratnapura, Sabaragamuwa, Sri Lanka | 2010-03-30 | archived |
| AM-2009-10004-A | Cuprite | Cu₂O | Cubic | 3.5 – 4 | Ratnapura, Sabaragamuwa, Sri Lanka | 2009-11-05 | active |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.