overview› catalogue
catalogue — accession index
Showing entries 1–8 of 8 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2020-10008-A | Malachite | Cu₂(CO₃)(OH)₂ | Monoclinic | 3.5 – 4 | Schwarzwald, Baden-Württemberg, Germany | 2020-08-06 | archived |
| AM-2018-10017-A | Gypsum | CaSO₄·2H₂O | Monoclinic | 1.5 – 2 | Schwarzwald, Baden-Württemberg, Germany | 2018-10-15 | archived |
| AM-2018-10014-A | Tourmaline (schorl) | NaFe²⁺₃Al₆(BO₃)₃Si₆O₁₈(OH)₄ | Trigonal | 7 – 7.5 | Schwarzwald, Baden-Württemberg, Germany | 2018-06-25 | unverified |
| AM-2017-10009-A | Marcasite | FeS₂ | Orthorhombic | 6 – 6.5 | Schwarzwald, Baden-Württemberg, Germany | 2017-04-25 | archived |
| AM-2016-10004-A | Rhodochrosite | MnCO₃ | Trigonal | 3.5 – 4 | Schwarzwald, Baden-Württemberg, Germany | 2016-12-20 | archived |
| AM-2015-10010-A | Stibnite | Sb₂S₃ | Orthorhombic | 2 | Schwarzwald, Baden-Württemberg, Germany | 2015-02-24 | archived |
| AM-2014-10021-A | Rutile | TiO₂ | Tetragonal | 6 – 6.5 | Schwarzwald, Baden-Württemberg, Germany | 2014-08-26 | archived |
| AM-2010-10001-A | Pyrite | FeS₂ | Cubic | 6 – 6.5 | Schwarzwald, Baden-Württemberg, Germany | 2010-12-23 | archived |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.