overview› catalogue
catalogue — accession index
Showing entries 1–7 of 7 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2026-10005-A | Halite | NaCl | Cubic | 2 – 2.5 | Red Cloud Mine, La Paz County, Arizona, USA | 2026-03-14 | withdrawn |
| AM-2024-10010-A | Malachite | Cu₂(CO₃)(OH)₂ | Monoclinic | 3.5 – 4 | Red Cloud Mine, La Paz County, Arizona, USA | 2024-08-19 | archived |
| AM-2017-10002-A | Smithsonite | ZnCO₃ | Trigonal | 4 – 4.5 | Red Cloud Mine, La Paz County, Arizona, USA | 2017-07-02 | archived |
| AM-2014-10001-A | Siderite | FeCO₃ | Trigonal | 3.5 – 4.5 | Red Cloud Mine, La Paz County, Arizona, USA | 2014-05-09 | archived |
| AM-2013-10008-A | Pyrite | FeS₂ | Cubic | 6 – 6.5 | Red Cloud Mine, La Paz County, Arizona, USA | 2013-10-20 | active |
| AM-2011-10004-A | Aragonite | CaCO₃ | Orthorhombic | 3.5 – 4 | Red Cloud Mine, La Paz County, Arizona, USA | 2011-12-30 | archived |
| AM-2008-10001-A | Chalcopyrite | CuFeS₂ | Tetragonal | 3.5 – 4 | Red Cloud Mine, La Paz County, Arizona, USA | 2008-08-28 | archived |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.