overview› catalogue
catalogue — accession index
Showing entries 1–7 of 7 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2021-10014-A | Dolomite | CaMg(CO₃)₂ | Trigonal | 3.5 – 4 | Skardu, Gilgit-Baltistan, Pakistan | 2021-02-01 | unverified |
| AM-2016-10022-A | Rhodochrosite | MnCO₃ | Trigonal | 3.5 – 4 | Skardu, Gilgit-Baltistan, Pakistan | 2016-07-20 | archived |
| AM-2013-10017-A | Rutile | TiO₂ | Tetragonal | 6 – 6.5 | Skardu, Gilgit-Baltistan, Pakistan | 2013-12-15 | unverified |
| AM-2012-10019-A | Rhodochrosite | MnCO₃ | Trigonal | 3.5 – 4 | Skardu, Gilgit-Baltistan, Pakistan | 2012-04-04 | archived |
| AM-2012-10002-A | Marcasite | FeS₂ | Orthorhombic | 6 – 6.5 | Skardu, Gilgit-Baltistan, Pakistan | 2012-02-24 | archived |
| AM-2011-10010-A | Quartz | SiO₂ | Trigonal | 7 | Skardu, Gilgit-Baltistan, Pakistan | 2011-11-07 | archived |
| AM-2009-10006-A | Fluorite | CaF₂ | Cubic | 4 | Skardu, Gilgit-Baltistan, Pakistan | 2009-12-28 | archived |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.