overview› catalogue
catalogue — accession index
Showing entries 1–10 of 10 accessioned records matching the current filter. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2021-10015-A | Scheelite | CaWO₄ | Tetragonal | 4.5 – 5 | Kongsberg, Buskerud, Norway | 2021-02-17 | archived |
| AM-2020-10013-A | Galena | PbS | Cubic | 2.5 – 2.75 | Kongsberg, Buskerud, Norway | 2020-06-08 | active |
| AM-2018-10003-A | Barite | BaSO₄ | Orthorhombic | 3 – 3.5 | Kongsberg, Buskerud, Norway | 2018-12-30 | archived |
| AM-2017-10001-B | Magnetite, anomaly under review | Fe₃O₄ | Cubic | 5.5 – 6.5 | Kongsberg, Buskerud, Norway | 2017-01-17 | unverified |
| AM-2015-10001-B | Scheelite, anomaly under review | CaWO₄ | Tetragonal | 4.5 – 5 | Kongsberg, Buskerud, Norway | 2015-12-12 | unverified |
| AM-2015-10022-A | Topaz | Al₂SiO₄(F,OH)₂ | Orthorhombic | 8 | Kongsberg, Buskerud, Norway | 2015-10-28 | archived |
| AM-2015-10007-A | Topaz | Al₂SiO₄(F,OH)₂ | Orthorhombic | 8 | Kongsberg, Buskerud, Norway | 2015-10-28 | archived |
| AM-2015-10020-A | Quartz, var. citrine | SiO₂ | Trigonal | 7 | Kongsberg, Buskerud, Norway | 2015-09-09 | archived |
| AM-2012-10016-A | Celestine | SrSO₄ | Orthorhombic | 3 – 3.5 | Kongsberg, Buskerud, Norway | 2012-03-22 | archived |
| AM-2009-10009-A | Cassiterite | SnO₂ | Tetragonal | 6 – 7 | Kongsberg, Buskerud, Norway | 2009-10-26 | unverified |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.