overview› catalogue
catalogue — accession index
Showing entries 151–175 of 367 accessioned records. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2017-10010-A | Garnet, var. almandine | Fe₃Al₂(SiO₄)₃ | Cubic | 6.5 – 7.5 | Chuquicamata, Antofagasta, Chile | 2017-06-19 | archived |
| AM-2017-01882-A | Chrysocolla | (Cu,Al)₂H₂Si₂O₅(OH)₄·nH₂O | Amorphous | 2.5 – 3.5 | Inspiration mine, Arizona, USA | 2017-06-15 | archived |
| AM-2017-10001-A | Magnetite | Fe₃O₄ | Cubic | 5.5 – 6.5 | Kovdor massif, Murmansk, Russia | 2017-06-04 | unverified |
| AM-2017-10016-A | Stibnite | Sb₂S₃ | Orthorhombic | 2 | Sudbury basin, Ontario, Canada | 2017-05-20 | archived |
| AM-2017-10023-A | Hematite | Fe₂O₃ | Trigonal | 5 – 6 | Linwu, Hunan, China | 2017-05-11 | archived |
| AM-2017-10012-A | Tourmaline (schorl) | NaFe²⁺₃Al₆(BO₃)₃Si₆O₁₈(OH)₄ | Trigonal | 7 – 7.5 | Shigar valley, Gilgit-Baltistan, Pakistan | 2017-05-06 | archived |
| AM-2017-10006-A | Celestine | SrSO₄ | Orthorhombic | 3 – 3.5 | Lascari, Sicily, Italy | 2017-04-29 | withdrawn |
| AM-2017-10009-A | Marcasite | FeS₂ | Orthorhombic | 6 – 6.5 | Schwarzwald, Baden-Württemberg, Germany | 2017-04-25 | archived |
| AM-2017-10011-A | Garnet, var. almandine | Fe₃Al₂(SiO₄)₃ | Cubic | 6.5 – 7.5 | Kimberley district, Northern Cape, South Africa | 2017-03-30 | unverified |
| AM-2017-10003-A | Gypsum | CaSO₄·2H₂O | Monoclinic | 1.5 – 2 | Sudbury basin, Ontario, Canada | 2017-03-22 | archived |
| AM-2017-10022-A | Topaz | Al₂SiO₄(F,OH)₂ | Orthorhombic | 8 | Franklin, Sussex County, New Jersey, USA | 2017-03-09 | archived |
| AM-2017-10004-A | Malachite | Cu₂(CO₃)(OH)₂ | Monoclinic | 3.5 – 4 | Panasqueira, Castelo Branco, Portugal | 2017-02-17 | archived |
| AM-2017-00247-B | Pyromorphite | Pb₅(PO₄)₃Cl | Hexagonal | 3.5 – 4 | Daoping mine, Guangxi, China | 2017-02-04 | archived |
| AM-2017-10017-A | Rutile | TiO₂ | Tetragonal | 6 – 6.5 | Dundas, Tasmania, Australia | 2017-01-31 | archived |
| AM-2017-10015-A | Chalcopyrite | CuFeS₂ | Tetragonal | 3.5 – 4 | Weardale, County Durham, England | 2017-01-21 | archived |
| AM-2017-10001-B | Magnetite, anomaly under review | Fe₃O₄ | Cubic | 5.5 – 6.5 | Kongsberg, Buskerud, Norway | 2017-01-17 | unverified |
| AM-2016-10011-A | Sphalerite | (Zn,Fe)S | Cubic | 3.5 – 4 | Mibladen, Khénifra, Morocco | 2016-12-31 | archived |
| AM-2016-10012-A | Cinnabar | HgS | Trigonal | 2 – 2.5 | Andriamena, Betsiboka, Madagascar | 2016-12-29 | archived |
| AM-2016-10005-A | Magnetite | Fe₃O₄ | Cubic | 5.5 – 6.5 | Ratnapura, Sabaragamuwa, Sri Lanka | 2016-12-20 | archived |
| AM-2016-10004-A | Rhodochrosite | MnCO₃ | Trigonal | 3.5 – 4 | Schwarzwald, Baden-Württemberg, Germany | 2016-12-20 | archived |
| AM-2016-10021-A | Magnetite | Fe₃O₄ | Cubic | 5.5 – 6.5 | Tsumeb, Otjikoto, Namibia | 2016-12-11 | archived |
| AM-2016-10018-A | Garnet, var. almandine | Fe₃Al₂(SiO₄)₃ | Cubic | 6.5 – 7.5 | Tsumeb, Otjikoto, Namibia | 2016-12-11 | archived |
| AM-2016-10009-A | Cassiterite | SnO₂ | Tetragonal | 6 – 7 | Linwu, Hunan, China | 2016-11-19 | archived |
| AM-2016-10006-A | Topaz | Al₂SiO₄(F,OH)₂ | Orthorhombic | 8 | Shimen, Hunan, China | 2016-11-03 | archived |
| AM-2016-10001-B | Pyrite, anomaly under review | FeS₂ | Cubic | 6 – 6.5 | Outokumpu, North Karelia, Finland | 2016-10-23 | unverified |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.