overview› catalogue
catalogue — accession index
Showing entries 176–200 of 367 accessioned records. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2016-03102-A | Olivine (forsterite) | (Mg,Fe)₂SiO₄ | Orthorhombic | 6.5 – 7 | Zabargad Island, Egypt | 2016-08-30 | archived |
| AM-2016-10002-A | Hematite | Fe₂O₃ | Trigonal | 5 – 6 | Trepča complex, Mitrovica, Kosovo | 2016-07-22 | archived |
| AM-2016-10014-A | Quartz | SiO₂ | Trigonal | 7 | Sudbury basin, Ontario, Canada | 2016-07-21 | archived |
| AM-2016-10022-A | Rhodochrosite | MnCO₃ | Trigonal | 3.5 – 4 | Skardu, Gilgit-Baltistan, Pakistan | 2016-07-20 | archived |
| AM-2016-10025-A | Malachite | Cu₂(CO₃)(OH)₂ | Monoclinic | 3.5 – 4 | Dzhezkazgan, Karaganda, Kazakhstan | 2016-07-11 | archived |
| AM-2016-10001-A | Dolomite | CaMg(CO₃)₂ | Trigonal | 3.5 – 4 | Kimberley district, Northern Cape, South Africa | 2016-07-08 | archived |
| AM-2016-10008-A | Topaz | Al₂SiO₄(F,OH)₂ | Orthorhombic | 8 | Mont Saint-Hilaire, Quebec, Canada | 2016-07-07 | archived |
| AM-2016-10007-A | Cassiterite | SnO₂ | Tetragonal | 6 – 7 | Panasqueira, Castelo Branco, Portugal | 2016-07-06 | archived |
| AM-2016-10019-A | Celestine | SrSO₄ | Orthorhombic | 3 – 3.5 | Cavnic, Maramureș, Romania | 2016-06-30 | archived |
| AM-2016-10023-A | Pyromorphite | Pb₅(PO₄)₃Cl | Hexagonal | 3.5 – 4 | Boudi, Souss-Massa, Morocco | 2016-06-09 | archived |
| AM-2016-10010-A | Vanadinite | Pb₅(VO₄)₃Cl | Hexagonal | 3 – 4 | Dzhezkazgan, Karaganda, Kazakhstan | 2016-04-29 | archived |
| AM-2016-10020-A | Olivine (forsterite) | (Mg,Fe)₂SiO₄ | Orthorhombic | 6.5 – 7 | Příbram, Central Bohemian Region, Czech Republic | 2016-04-04 | archived |
| AM-2016-00744-A | Fluorite with ordered defect array | CaF₂ | Cubic | 4 | Berbes, Asturias, Spain | 2016-03-30 | archived |
| AM-2016-10015-A | Cassiterite | SnO₂ | Tetragonal | 6 – 7 | Lascari, Sicily, Italy | 2016-03-23 | archived |
| AM-2016-10013-A | Olivine (forsterite) | (Mg,Fe)₂SiO₄ | Orthorhombic | 6.5 – 7 | Sweet Home Mine, Park County, Colorado, USA | 2016-03-11 | archived |
| AM-2016-10024-A | Cuprite | Cu₂O | Cubic | 3.5 – 4 | Lascari, Sicily, Italy | 2016-03-09 | archived |
| AM-2016-10017-A | Pyromorphite | Pb₅(PO₄)₃Cl | Hexagonal | 3.5 – 4 | Chuquicamata, Antofagasta, Chile | 2016-02-19 | active |
| AM-2016-00099-A | Beryl, var. aquamarine | Be₃Al₂Si₆O₁₈ | Hexagonal | 7.5 – 8 | Shigar, Gilgit-Baltistan, Pakistan | 2016-01-29 | archived |
| AM-2016-10003-A | Apatite-(CaF) | Ca₅(PO₄)₃F | Hexagonal | 5 | Kovdor massif, Murmansk, Russia | 2016-01-14 | archived |
| AM-2016-10016-A | Garnet, var. almandine | Fe₃Al₂(SiO₄)₃ | Cubic | 6.5 – 7.5 | Carrock mine, Cumbria, England | 2016-01-12 | archived |
| AM-2015-10015-A | Marcasite | FeS₂ | Orthorhombic | 6 – 6.5 | Shigar valley, Gilgit-Baltistan, Pakistan | 2015-12-21 | archived |
| AM-2015-10006-A | Chalcopyrite | CuFeS₂ | Tetragonal | 3.5 – 4 | Kashio mine, Nagano, Japan | 2015-12-15 | archived |
| AM-2015-10001-B | Scheelite, anomaly under review | CaWO₄ | Tetragonal | 4.5 – 5 | Kongsberg, Buskerud, Norway | 2015-12-12 | unverified |
| AM-2015-10023-A | Apatite-(CaF) | Ca₅(PO₄)₃F | Hexagonal | 5 | Franklin, Sussex County, New Jersey, USA | 2015-11-07 | archived |
| AM-2015-10012-A | Calcite | CaCO₃ | Trigonal | 3 | Mibladen, Khénifra, Morocco | 2015-11-02 | archived |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.