overview› catalogue
catalogue — accession index
Showing entries 326–350 of 386 accessioned records. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2011-10009-A | Halite | NaCl | Cubic | 2 – 2.5 | Carrock mine, Cumbria, England | 2011-08-18 | active |
| AM-2011-04099-A | Hematite, var. specular | Fe₂O₃ | Trigonal | 5 – 6 | Rio Marina, Elba, Italy | 2011-08-14 | archived |
| AM-2011-10011-A | Smithsonite | ZnCO₃ | Trigonal | 4 – 4.5 | Bancroft, Ontario, Canada | 2011-07-10 | archived |
| AM-2011-10012-A | Rhodochrosite | MnCO₃ | Trigonal | 3.5 – 4 | Mogok, Mandalay, Myanmar | 2011-07-02 | archived |
| AM-2011-10007-A | Chalcedony | SiO₂ | Trigonal | 6.5 – 7 | Bancroft, Ontario, Canada | 2011-06-05 | active |
| AM-2011-02244-C | Magnetite | Fe₃O₄ | Cubic | 5.5 – 6.5 | Kiruna, Norrbotten, Sweden | 2011-04-30 | archived |
| AM-2011-10014-A | Celestine | SrSO₄ | Orthorhombic | 3 – 3.5 | Boron, Kern County, California, USA | 2011-03-05 | archived |
| AM-2011-10002-A | Celestine | SrSO₄ | Orthorhombic | 3 – 3.5 | Boudi, Souss-Massa, Morocco | 2011-02-11 | archived |
| AM-2011-10015-A | Cassiterite | SnO₂ | Tetragonal | 6 – 7 | Långban, Värmland, Sweden | 2011-02-10 | archived |
| AM-2011-10017-A | Cassiterite | SnO₂ | Tetragonal | 6 – 7 | Toroku mine, Miyazaki, Japan | 2011-01-30 | archived |
| AM-2011-10001-A | Malachite | Cu₂(CO₃)(OH)₂ | Monoclinic | 3.5 – 4 | Mont Saint-Hilaire, Quebec, Canada | 2011-01-18 | archived |
| AM-2010-10001-A | Pyrite | FeS₂ | Cubic | 6 – 6.5 | Schwarzwald, Baden-Württemberg, Germany | 2010-12-23 | archived |
| AM-2010-10016-A | Rutile | TiO₂ | Tetragonal | 6 – 6.5 | Erongo Mountains, Erongo, Namibia | 2010-12-11 | archived |
| AM-2010-10006-A | Cuprite | Cu₂O | Cubic | 3.5 – 4 | Shimen, Hunan, China | 2010-11-20 | archived |
| AM-2010-10012-A | Scheelite | CaWO₄ | Tetragonal | 4.5 – 5 | Chuquicamata, Antofagasta, Chile | 2010-11-16 | archived |
| AM-2010-10015-A | Stibnite | Sb₂S₃ | Orthorhombic | 2 | Yaogangxian mine, Hunan, China | 2010-11-14 | archived |
| AM-2010-10004-A | Rutile | TiO₂ | Tetragonal | 6 – 6.5 | Toroku mine, Miyazaki, Japan | 2010-11-04 | archived |
| AM-2010-03301-B | Fluorite | CaF₂ | Cubic | 4 | Weardale, County Durham, England | 2010-09-03 | archived |
| AM-2010-10013-A | Fluorite | CaF₂ | Cubic | 4 | Schneeberg, Saxony, Germany | 2010-07-26 | archived |
| AM-2010-10014-A | Pyrite | FeS₂ | Cubic | 6 – 6.5 | Bahia, Brazil | 2010-07-20 | archived |
| AM-2010-10007-A | Chalcedony | SiO₂ | Trigonal | 6.5 – 7 | Freiberg district, Saxony, Germany | 2010-07-14 | archived |
| AM-2010-10005-A | Rutile | TiO₂ | Tetragonal | 6 – 6.5 | Mavinkurve, Karnataka, India | 2010-07-13 | archived |
| AM-2010-10002-A | Quartz, var. citrine | SiO₂ | Trigonal | 7 | Kovdor massif, Murmansk, Russia | 2010-07-10 | archived |
| AM-2010-10009-A | Cinnabar | HgS | Trigonal | 2 – 2.5 | Rio Marina, Elba, Italy | 2010-07-03 | archived |
| AM-2010-10001-B | Pyrite, anomaly under review | FeS₂ | Cubic | 6 – 6.5 | Joplin district, Missouri, USA | 2010-05-28 | unverified |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.