overview› catalogue
catalogue — accession index
Showing entries 101–125 of 367 accessioned records. Filters and full-text search operate against the public index; restricted records are omitted from results.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2019-10017-A | Apatite-(CaF) | Ca₅(PO₄)₃F | Hexagonal | 5 | N'Chwaning II mine, Northern Cape, South Africa | 2019-05-24 | archived |
| AM-2019-10004-A | Topaz | Al₂SiO₄(F,OH)₂ | Orthorhombic | 8 | Inder, Atyrau, Kazakhstan | 2019-05-01 | archived |
| AM-2019-10016-A | Garnet, var. almandine | Fe₃Al₂(SiO₄)₃ | Cubic | 6.5 – 7.5 | Inder, Atyrau, Kazakhstan | 2019-04-27 | active |
| AM-2019-10008-A | Celestine | SrSO₄ | Orthorhombic | 3 – 3.5 | Chuquicamata, Antofagasta, Chile | 2019-04-18 | withdrawn |
| AM-2019-10005-A | Garnet, var. almandine | Fe₃Al₂(SiO₄)₃ | Cubic | 6.5 – 7.5 | Broken Hill, NSW, Australia | 2019-04-07 | archived |
| AM-2019-10014-A | Beryl, var. aquamarine | Be₃Al₂Si₆O₁₈ | Hexagonal | 7.5 – 8 | Mogok, Mandalay, Myanmar | 2019-04-05 | archived |
| AM-2019-10018-A | Malachite | Cu₂(CO₃)(OH)₂ | Monoclinic | 3.5 – 4 | Bahia, Brazil | 2019-03-24 | active |
| AM-2019-10003-A | Calcite | CaCO₃ | Trigonal | 3 | Sweet Home Mine, Park County, Colorado, USA | 2019-03-15 | archived |
| AM-2019-10001-C | Fluorite, anomaly under review | CaF₂ | Cubic | 4 | Dzhezkazgan, Karaganda, Kazakhstan | 2019-02-20 | active |
| AM-2019-10020-A | Pyrite | FeS₂ | Cubic | 6 – 6.5 | Bahia, Brazil | 2019-02-04 | archived |
| AM-2019-10015-A | Pyrite | FeS₂ | Cubic | 6 – 6.5 | Rio Marina, Elba, Italy | 2019-01-24 | archived |
| AM-2019-10006-A | Sphalerite | (Zn,Fe)S | Cubic | 3.5 – 4 | Cerro Rico, Potosí, Bolivia | 2019-01-14 | archived |
| AM-2019-00018-A | Stibnite | Sb₂S₃ | Orthorhombic | 2 | Ichinokawa mine, Ehime, Japan | 2019-01-08 | archived |
| AM-2018-10003-A | Barite | BaSO₄ | Orthorhombic | 3 – 3.5 | Kongsberg, Buskerud, Norway | 2018-12-30 | archived |
| AM-2018-10016-A | Stibnite | Sb₂S₃ | Orthorhombic | 2 | Linwu, Hunan, China | 2018-12-20 | archived |
| AM-2018-10001-B | Apatite-(CaF), anomaly under review | Ca₅(PO₄)₃F | Hexagonal | 5 | South Crofty mine, Cornwall, England | 2018-11-30 | unverified |
| AM-2018-04471-A | Realgar | As₄S₄ | Monoclinic | 1.5 – 2 | Shimen, Hunan, China | 2018-11-29 | withdrawn |
| AM-2018-10009-A | Cuprite | Cu₂O | Cubic | 3.5 – 4 | Dalnegorsk, Primorsky Krai, Russia | 2018-11-03 | unverified |
| AM-2018-10017-A | Gypsum | CaSO₄·2H₂O | Monoclinic | 1.5 – 2 | Schwarzwald, Baden-Württemberg, Germany | 2018-10-15 | archived |
| AM-2018-10007-A | Azurite | Cu₃(CO₃)₂(OH)₂ | Monoclinic | 3.5 – 4 | Příbram, Central Bohemian Region, Czech Republic | 2018-10-08 | archived |
| AM-2018-10002-A | Magnetite | Fe₃O₄ | Cubic | 5.5 – 6.5 | Tsumeb, Otjikoto, Namibia | 2018-09-11 | archived |
| AM-2018-10012-A | Cassiterite | SnO₂ | Tetragonal | 6 – 7 | Mont Saint-Hilaire, Quebec, Canada | 2018-08-28 | archived |
| AM-2018-10013-A | Chalcopyrite | CuFeS₂ | Tetragonal | 3.5 – 4 | Shimen, Hunan, China | 2018-08-23 | active |
| AM-2018-10006-A | Vanadinite | Pb₅(VO₄)₃Cl | Hexagonal | 3 – 4 | Sudbury basin, Ontario, Canada | 2018-08-22 | archived |
| AM-2018-10019-A | Hematite | Fe₂O₃ | Trigonal | 5 – 6 | Ouro Preto, Minas Gerais, Brazil | 2018-08-13 | archived |
accession identifiers may be revised. records flagged unverified have not completed the secondary analytical pass and should not be cited in publications without explicit confirmation from the registry.